Description
Technical Specification
Camera | |
Image Sensor | 1/2.9” 6Megapixel progressive scan CMOS |
Effective Pixels | 3072(H) x 2048(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.002Lux( Color) |
0.0002( black/white) | |
0Lux(IR on) | |
S/N Ratio | More than 56dB |
IR Distance | Distance up to 30m |
IR On/Off Control | Auto/ Manual |
IR LEDs | 1 |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8mm (3.6mm 6mm optional) |
Max. Aperture | F2.5/F2.2/F2.0 |
Angle of View | 2.8mm:H: 99° V: 69.4° 3.6mm:H: 70° V: 48° 6mm:H: 47.34° V: 33.75° |
Focus Control | Fixed |
Close Focus Distance | 0.8m (1.2m,3.9m) |
Intelligence | |
IVS | Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligent Functions | Face Detection |
Video | |
Compression | H.265/H.264/MJPEG |
Streaming Capability | 3 Streams |
Resolution | 50HZ:Main (3072×2048@20fps),Sub(704×576@20fps),Third(1280×720@6fps); Main(2592×1944@25fps),Sub(704×576@25fps),Third(1280×720@4fps) 60Hz: Main(3072×2048@20fps),Sub(704×480@20fps),Third(1280×720@7fps); Main(2688×1520@30fps),Sub(704×480@30fps),Third(1280×720@10fps)” |
Bit Rate | 14K ~ 10240Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | G.711a/ G.711Mu/ AAC/ G.726 |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; SMTP; |
FTP; Dahua CP; DNS; DDNS; PPPOE; IPv4/v6; QoS; | |
UPnP;NTP;IGMP; SNMP | |
Interoperability | PSIA, CGI;GB/T28181 |
Max. User Access | 10 Users /20 Users |
Edge Storage | NAS |
Local PC for instant recording | |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Interface | |
Video Interface | N/A |
Audio Interface | Built-in Mic |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC12V, PoE (802.3af)(Class 0) |
Power Consumption | <4.8W |
Environmental | |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Vandal Resistance | N/A |
Construction | |
Casing | Metal |
Dimensions | Φ106mm×93.7mm (4.17”×3.69”) |
Net Weight | 0.47Kg (1.04lb) |
Gross Weight | 0.65Kg (1.43lb) |