Description
US Dahua 8Ch NVR NVR2108-I2 Smart 1U 1HDD 4K H.265 HDMI Network Video Recorder
Product Information:
The US Dahua 8Ch NVR NVR2108-I2 Smart 1U 1HDD 4K H.265 HDMI Network Video Recorder is an advanced security DVR designed for both outdoor and indoor use. With up to 8 channels and support for up to 6TB of storage capacity for each HDD, this NVR is a powerful and reliable solution for your security needs. It also features HDMI and VGA interfaces, mobile phone access, real-time recording, and updatable firmware.
- 1* Dahua original 8CH nvr WITHOUT POE port NVR2108-I2
- 1* Accessories
Importance before Buying
1. This model is an original Dahua 8CH NVR, supplied with Original English firmware. Suitable for Dahua IP Cameras.
Product Identifiers: | |
---|---|
Brand | Dahua |
MPN | NVR2108-I2 |
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web; Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Camera | Perimeter protection; SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance of AI by Camera (Number of Channels) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Camera | 4-channel SMD Plus (AI by the camera), secondary filtering for human and motor vehicle SMD Plus, reducing false alarms caused by leaves, rain, and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | Access: 80 Mbps; Storage: 80 Mbps; Forward: 60 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12MP; 8MP; 5MP; 4MP; 3MP; 2MP; 720p; D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 1-channel 12MP@30 fps; 1-channel 8MP@30 fps; 2-channel 5MP@30 fps; 3-channel 4MP@30 fps; 6-channel 1080p@30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 × VGA, 1 × HDMI (simultaneous) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1, 4, 8, 9 views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | Onvif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Smart H.265; H.265; Smart H.264; H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G711A; G711U; G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | Android; iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (profile T/S/G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome; IE 9 or later; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | Up to 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual record; alarm record; motion detection record; schedule record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Method | Local HDD and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Method | USB device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame 2. Full screen; backup (video clip/file); partially zoom in; audio on/off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection; privacy masking; video loss; PIR alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; cyber security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Perimeter protection; SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Recording; snapshot; buzzer; log; preset; email; tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Interface | 1 SATA port, up to 16 TB. The maximum HDD capacity varies with environmental temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 rear USB 2.0 ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | The total output of NVR is ≤ 10 W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.42 kg (0.93 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.03 kg (2.27 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 204.6 mm × 206.4 mm × 45.6 mm (8.06″ × 8.13″ × 1.80″) (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 96 mm × 364 mm × 261 mm (3.78″ × 14.33″ × 10.28″) (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–93% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Rack or desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN62368-1; EN55032; EN55024; EN55035; EN61000-3-2; EN61000-3-3; EN50130-4 FCC: Part 15 Subpart B |
Product Features: NVR2108-I2
8 Channel Smart 1U 1HDD Network Video Recorder
- > Smart H.265+/H.265/Smart H.264+/H.264 decoding format
- > Max. decoding capability: 6 × 1080p@30 fps. Supports adaptive decoding
- > AI by the camera: perimeter protection, and SMD Plus
- > Connected to the third-party network cameras
Product Key Features: | |
---|---|
Connection Type | Wired |
Model | NVR2108-I2 |
Connectivity | Wired |
Compression | H.265/H.264 |
Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/720P/D1&etc. |
HDD | Without |
Firmware | Updatable |
Type | NVR (Network Video Recorder) |
Number of Channels | 8 |
Storage Capacity | up to 6TB capacity for each HDD |
Features | HDMI Port, Mobile Phone Access, Real-Time Recording |
Application | Security DVR |
Remark | Without HDD |
Maximum Resolution | 3840×2160 |
Color | White |
Surveillance Technology | IP/Network |
Items Included | NVR And accessories |
Compatible Brand | Dahua |
Power | 30 W |
Manufacturer Warranty | 3 Years |
Smart Home Protocol | Thread |
Location | Outdoor & Indoor |
Country/Region of Manufacture | China |
Product Description from the Seller:
- The US Dahua 8Ch NVR NVR2108-I2 Smart 1U 1HDD 4K H.265 HDMI Network Video Recorder is a top-of-the-line security DVR that offers advanced features for both indoor and outdoor use. With up to 8 channels, you can connect multiple cameras and record high-quality footage with up to 8MP resolution. It supports up to 6TB of storage capacity for each HDD, so you can store a large amount of footage without worrying about running out of space. The NVR2108-I2 also features HDMI and VGA interfaces for easy connectivity to monitors and mobile phone access for remote monitoring. With real-time recording and updatable firmware, this NVR is a reliable and powerful solution for all your security needs.
- The NVR2108-I2 offers high-quality compression with H.265/H.264 technology, ensuring that your footage is captured in the best quality possible. It also supports a range of resolutions, including 8MP/6MP/5MP/4MP/3MP/108